Dental Practices for Sale COMING SOON
Location | Practice Type | SqFt | #OPS | Building Type | Patient Base | Price | Youtube/FloorPlan/Tour | Demographics Information | Status |
Existing Dental office in LAKE WORTH Retail ground floor corner unit VERY NICE | General Office | 1200 | 4 | BUSY Retail Plaza Corner Unit | YES | Call Frank for Details |  | |
|
New Turnkey Dental Office in Miami Beach on Arthur Godfrey Rd has a NEW 3D Dexis | Genera | 1200 | 3 | Office Building | NO | Call Frank for Details |  | |
|
New Turnkey Dental Office in West Palm Beach on Forest Hill Blvd | General Dental & Multi Specialy | 2200 | 8 | Office Building | YES | Call Frank for Details |  | |
|
Existing fully built out Dental Office in AVENTURA | General Dental & Multi Specialy | 2200 | 6 | Office Building | NO | Call Frank for Details |  | |  |
Existing fully built out Dental Office in Boynton Beach at Boynton Beach Rd and Lyons Rd | General Dental & Multi Specialy | 3000 | 11 | Retail Shopping Center | NO | Call Frank for Details |  | |  |
Existing Dental Office WITH REAL ESTATE in Miami Beach | General Dental & Multi Specialty | 1500 | 5 | Ground Floor Building | YES | Call Frank for Details |  | |  |
Existing fully built out Dental office in the heart of Vero Beach | General Dental & Multi Specialty | 3400 | 8 | Retail Plaza PUBLIX Anchored | None | Call Frank for Details |  | |  |
Dental Practice for Sale in MIAMI LAKES 33014 Zip Code | General or Specialty | 2100 | 6 | Office Building | YES | Call Frank for Details |  | |  |
| | | | | | | | |
|
Dental Practices for Sale
Location | Practice Type | SqFt | #OPS | Building Type | Patient Base | Asking Price | Youtube/
Floorplan | Demographics Information | Addt'l Location Info | Status |
| | | | | | | | | | |
| | | | | | | | | | |
Dental Turnkey Practices for Sale
[table “6” not found /]
Dental Practices including Real Estate for Sale
Location | Practice Type | Sq Ft | # OPS | Building Type | Patient Base | Asking Price | Youtube/
Floorplan | Demographics Information | Virtual Tour | Status |
| | | | | | | | | | |
Dental Vacant Currently Plumb Lease Spaces Ready to MOVE in
Location | Practice Type | SqFt | # Ops | Building Type | Patient Base | Asking Price | Picture or Floor Plan | Demographics Information | Status |
ORTHO Space in Miami Lakes ready for a start up | Ortho OLNY | 1500 | 5 | Office Building | NO | Call Frank for Details |  | |  |
| | | | | | | | | |
| | | | | | | | | |